
| Meeting Room | Sq Feet | Length | Width | Ceil Ht | Low Pt | Theatre | School | H-S | U-Shaped | Conf | Banquet | Recept |
| Ballroom Options | ||||||||||||
| Swan Ballroom | 22,582 | 188'4" | 121' | 22' | 21' | 2,700 | 1,500 | - | - | - | 1,500 | 2,785 |
| Swan 1-6A | 11,468 | 121' | 95'10" | 22' | 21' | 1,550 | 690 | - | - | - | 800 | 1,400 |
| Swan 5B-10 | 11,114 | 121' | 92'2" | 22' | 21' | 1,400 | 690 | - | - | - | 800 | 1,350 |
| Swan 1 | 1,426 | 47'10" | 30'2" | 22' | 21' | 160 | 96 | 54 | 45 | 36 | 90 | 150 |
| Swan 2 | 1,419 | 47'10" | 30' | 22' | 21' | 160 | 96 | 54 | 45 | 36 | 90 | 150 |
| Swan 3 | 1,416 | 47'10" | 29'9" | 22' | 21' | 160 | 96 | 54 | 45 | 36 | 90 | 150 |
| Swan 4 | 1,426 | 47'10" | 30'2" | 22' | 21' | 160 | 96 | 54 | 45 | 36 | 90 | 150 |
| Swan 5* | 3,907 | 64'11" | 60'5" | 22' | 21' | 450 | 300 | 104 | 80 | 48 | 250 | 550 |
| Swan 6* | 3,895 | 64'11" | 60'3" | 22' | 21' | 450 | 300 | 104 | 80 | 48 | 250 | 550 |
| Swan 7 | 1,337 | 44'2" | 30'2" | 22' | 21' | 144 | 84 | 48 | 42 | 36 | 80 | 120 |
| Swan 8 | 1,329 | 44'2" | 30'" | 22' | 21' | 144 | 84 | 48 | 42 | 36 | 80 | 120 |
| Swan 9 | 1,325 | 44'2" | 29'9" | 22' | 21' | 144 | 84 | 48 | 42 | 36 | 80 | 120 |
| Swan 10 | 1,333 | 44'2" | 30'1" | 22' | 21' | 144 | 84 | 48 | 42 | 36 | 80 | 120 |
| Corridor A | 1,815 | 121' | 15' | 22' | 21' | - | - | - | - | - | - | - |
| Corridor B | 1,815 | 121' | 15' | 22' | 21' | - | - | - | - | - | - | - |
| Swan 1-4 + Corridor A | 7,502 | 121' | 62' | 22' | 21' | 900 | 480 | - | - | - | 500 | 700 |
| Swan 5 + 6 | 7,802 | 121' | 64'11" | 22' | 21' | 900 | 540 | - | - | - | 500 | 700 |
| Swan 7-10 + Corridor B | 7,139 | 121' | 59' | 22' | 21' | 850 | 480 | - | - | - | 400 | 700 |
| Osprey Ballroom | 3,525 | 75' | 47' | 16' | 16' | 432 | 234 | 98 | 81 | 60 | 240 | 450 |
| Osprey 1 | 1,762 |
47' | 37' | 16' | 16' | 198 | 120 | 62 | 53 | 36 | 120 | 300 |
| Osprey 2 | 1,762 |
47' | 37' | 16' | 16' | 198 | 120 | 62 | 53 | 36 | 120 | 300 |
| Meeting Room | Sq Feet | Length | Width | Ceil Ht | Low Pt | Theatre | School | H-S | U-Shaped | Conf | Banquet | Recpt |
| Pelican | 2,633 | 63'1" | 40'9" | 15' | 13'11" | 280 | 171 | 78 | 63 | 54 | 150 | 300 |
| Pelican 1 | 1,765 | 42' | 40'9" | 15' | 13'11" | 170 | 117 | 60 | 45 | 36 | 90 | 180 |
| Pelican 2 | 868 | 40'9" | 20'9" | 15' | 13'11 | 90 | 63 | 36 | 30 | 30 | 50 | 95 |
| Toucan | 1,060 | 39'7" | 30'7" | 12'2" | 10'10" | 88 | 54 | 36 | 30 | 30 | 60 | 100 |
| Toucan 1 | 530 | 30'7" | 19'8" | 12'2" | 10'10" | 44 | 24 | 24 | 21 | 18 | 30 | 50 |
| Toucan 2 | 530 | 30'7" | 19'8" | 12'2" | 10'10" | 44 | 24 | 24 | 21 | 18 | 30 | 50 |
| Mockingbird | 2,516 | 63'3" | 39'11" | 14' | 13'11" | 247 | 144 | 78 | 63 | 54 | 150 | 300 |
| Mockingbird 1 | 1,658 | 42'1" | 39'11" | 14' | 13'11" | 162 | 99 | 60 | 45 | 36 | 90 | 180 |
| Mockingbird 2 | 858 | 39'11" | 20'9" | 14' | 13'11" | 90 | 54 | 36 | 30 | 30 | 50 | 95 |
| Parrot | 1,248 | 54' | 23'1" | 13' | 13' | 105 | 60 | 48 | 39 | 42 | 60 | 100 |
| Parrot 1 | 607 | 26'4" | 23'1" | 13' | 13' | 47 | 33 | 24 | 18 | 18 | 30 | 50 |
| Parrot 2 | 641 | 27'8" | 23'1" | 13' | 13' | 47 | 33 | 24 | 18 | 18 | 30 | 50 |
| Macaw | 1,248 | 54' | 23'1" | 13' | 13' | 98 | 60 | 48 | 39 | 42 | 60 | 100 |
| Macaw 1 | 641 | 27'8" | 23'1" | 13' | 13' | 47 | 33 | 24 | 18 | 18 | 30 | 50 |
| Macaw 2 | 607 | 26'4" | 23'1" | 13' | 13' | 47 | 33 | 24 | 18 | 18 | 30 | 50 |
| Lark | 1,085 | 43'6" | 25'1" | 12'2" | 10'10" | 95 | 63 | 42 | 36 | 36 | 60 | 100 |
| Lark 1 | 542 | 25'1" | 21'6" | 12'2" | 10'10" | 48 | 33 | 24 | 21 | 18 | 30 | 50 |
| Lark 2 | 543 | 25'1" | 21'7" | 12'2" | 10'10" | 48 | 33 | 24 | 21 | 18 | 30 | 50 |
| Peacock | 1,057 | 43'5" | 21'6" | 12'2" | 10'10" | 95 | 63 | 42 | 36 | 36 | 60 | 100 |
| Peacock 1 | 529 | 24'6" | 21'6" | 12'2" | 10'10" | 48 | 33 | 24 | 21 | 18 | 30 | 50 |
| Peacock 2 | 528 | 24'5" | 21'6" | 12'2" | 10'10" | 48 | 33 | 24 | 21 | 18 | 30 | 50 |
Ballroom ceilings are16' - 22' feet high. Loading dock doors
are 14 feet high and 10 feet wide. Ballroom Corridors are 14 feet wide.
Numbers shown assume maximum capacities and are subject to change upon specific
program requirements. Banquet setup rounds of 10.
Meeting room ceilings are 12'2" - 15' feet high.
*Swan 5A/6A and Swan 5B/6B cannot stand alone.